ðĩ
Context Cost Estimator
Calculate the cost of filling a model's full context window.
Context Window Cost Estimator
Cost for full context window + 10% response
Input
$0.00
Output
$0.00
Total
$0.00
All Models Comparison
| Model | Context | Input | Output | Total |
|---|---|---|---|---|
| GPT-4o OpenAI | 128K | $0.32 | $0.13 | $0.45 |
| GPT-4o Mini OpenAI | 128K | $0.02 | $0.01 | $0.03 |
| GPT-4.5 OpenAI | 128K | $9.60 | $1.92 | $11.52 |
| GPT-5 OpenAI | 128K | $1.28 | $0.51 | $1.79 |
| o1 OpenAI | 200K | $3.00 | $1.20 | $4.20 |
| o3-mini OpenAI | 200K | $0.22 | $0.09 | $0.31 |
| Claude Opus 4 Anthropic | 200K | $3.00 | $1.50 | $4.50 |
| Claude Sonnet 4 Anthropic | 200K | $0.60 | $0.30 | $0.90 |
| Claude Haiku 3.5 Anthropic | 200K | $0.16 | $0.08 | $0.24 |
| Gemini 2.0 Flash Google | 1.0M | $0.10 | $0.04 | $0.14 |
| Gemini 2.0 Pro Google | 2.0M | $2.50 | $2.00 | $4.50 |
| Llama 3.3 70B Meta | 128K | $0.08 | $0.01 | $0.09 |
| Mistral Large Mistral | 128K | $0.26 | $0.08 | $0.33 |
| Mistral Small Mistral | 32K | $0.00 | $0.00 | $0.00 |
ð
Learn more
Read our blog article about this â