๐
Model Price Comparison
Compare prices of all AI models in a sortable table.
| Provider | Model | Input $/1M | Output $/1M | Context | Price Date |
|---|---|---|---|---|---|
| OpenAI | GPT-4o | $2.5 | $10 | 128,000 | 2026-02-01 |
| OpenAI | GPT-4o Mini | $0.15 | $0.6 | 128,000 | 2026-02-01 |
| OpenAI | GPT-4.5 | $75 | $150 | 128,000 | 2026-02-01 |
| OpenAI | GPT-5 | $10 | $40 | 128,000 | 2026-02-01 |
| OpenAI | o1 | $15 | $60 | 200,000 | 2026-02-01 |
| OpenAI | o3-mini | $1.1 | $4.4 | 200,000 | 2026-02-01 |
| Anthropic | Claude Opus 4 | $15 | $75 | 200,000 | 2026-02-01 |
| Anthropic | Claude Sonnet 4 | $3 | $15 | 200,000 | 2026-02-01 |
| Anthropic | Claude Haiku 3.5 | $0.8 | $4 | 200,000 | 2026-02-01 |
| Gemini 2.0 Flash Cheapest | $0.1 | $0.4 | 1,000,000 | 2026-02-01 | |
| Gemini 2.0 Pro | $1.25 | $10 | 2,000,000 | 2026-02-01 | |
| Meta | Llama 3.3 70B | $0.59 | $0.79 | 128,000 | 2026-02-01 |
| Mistral | Mistral Large | $2 | $6 | 128,000 | 2026-02-01 |
| Mistral | Mistral Small | $0.1 | $0.3 | 32,000 | 2026-02-01 |
๐
Learn more
Read our blog article about this โ